Assessor’s Parcel Number | 502471002 |
Days on Market | 98 |
Last Modified | September 12th at 12:57pm |
Listing Status | Active |
Price Per Sq. Ft. | $387.58 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 1975 |
HOA Dues | $35.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Floorspace | 1,772 sq. ft. |
Acres | 0.2 |
Lot Dimensions | S |
Lot Size | 8,712 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Daniel Scofano at Coldwell Banker Residential Br.